Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 26842862 | 30 - Flag | 72.00 Pts | 18 | 07/30/26 18:31:20 | |
| 26842863 | VIP - 30 4Pack | 142.80 Pts | 11 | 07/30/26 18:29:51 | |
| 26842852 | VIP - 30 3Corners | 35.70 Pts | 5 | 07/30/26 18:28:01 | |
| 26842852 | VIP - 30 3Corners | 35.70 Pts | 5 | 07/30/26 18:28:01 | |
| 26842852 | VIP - 30 3Corners | 35.70 Pts | 5 | 07/30/26 18:28:01 | |
| 26842852 | VIP - 30 3Corners | 35.70 Pts | 5 | 07/30/26 18:28:01 | |
| 26842848 | 30 - FC no PB | 45.00 Pts | 20 | 07/30/26 18:28:00 | |
| 26842848 | 30 - FC no PB | 45.00 Pts | 20 | 07/30/26 18:28:00 | |
| 26842828 | 4 Corners | 9.00 Pts | 26 | 07/30/26 18:26:49 | |
| 26842840 | VIP - 30 VIP | 122.40 Pts | 12 | 07/30/26 18:25:43 | |
| 26842836 | 30 - Touque | 49.50 Pts | 12 | 07/30/26 18:25:20 | |
| 26842832 | Timmys | 238.50 Pts | 41 | 07/30/26 18:25:00 | |
| 26842810 | 80 Full Card | 9.00 Pts | 70 | 07/30/26 18:23:32 | |
| 26842825 | VIP - 30 FC | 142.80 Pts | 18 | 07/30/26 18:23:01 | |
| 26842802 | Variant | 0.90 Pts | 70 | 07/30/26 18:22:40 | |
| 26842802 | Variant | 0.90 Pts | 70 | 07/30/26 18:22:40 | |
| 26842802 | Variant | 1.20 Pts | 61 | 07/30/26 18:22:40 | |
| 26842802 | Variant | 1.00 Pts | 53 | 07/30/26 18:22:40 | |
| 26842802 | Variant | 1.00 Pts | 39 | 07/30/26 18:22:40 | |
| 26842802 | Variant | 1.00 Pts | 26 | 07/30/26 18:22:40 | |
| 26842821 | 30 - Snowboard | 40.50 Pts | 16 | 07/30/26 18:22:20 | |
| 26842811 | Hockey | 265.50 Pts | 19 | 07/30/26 18:21:45 | |
| 26842795 | Variant | 14.40 Pts | 60 | 07/30/26 18:21:02 | |
| 26842795 | Variant | 4.80 Pts | 56 | 07/30/26 18:21:01 | |
| 26842795 | Variant | 4.80 Pts | 56 | 07/30/26 18:21:01 | |
| 26842795 | Variant | 7.20 Pts | 52 | 07/30/26 18:21:01 | |
| 26842795 | Variant | 4.80 Pts | 40 | 07/30/26 18:21:01 | |
| 26842795 | Variant | 1.20 Pts | 26 | 07/30/26 18:21:01 | |
| 26842795 | Variant | 1.20 Pts | 26 | 07/30/26 18:21:01 | |
| 26842820 | Plus | 9.00 Pts | 52 | 07/30/26 18:20:49 |
