Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1046093780 | Puppy Paws | 7.50 Pts | 0.25 | 06/15/26 15:31:37 | |
| 1046093776 | Carnaval | 25.00 Pts | 1.00 | 06/15/26 15:31:29 | |
| 1046093774 | Puppy Paws | 82.50 Pts | 0.25 | 06/15/26 15:31:24 | |
| 1046093771 | Puppy Paws | 7.50 Pts | 0.25 | 06/15/26 15:31:14 | |
| 1046093767 | Carnaval | 10.00 Pts | 1.00 | 06/15/26 15:30:59 | |
| 1046093766 | Puppy Paws | 7.50 Pts | 0.25 | 06/15/26 15:30:57 | |
| 1046093763 | Carnaval | 25.00 Pts | 1.00 | 06/15/26 15:30:47 | |
| 1046093762 | Puppy Paws | 112.50 Pts | 0.25 | 06/15/26 15:30:44 | |
| 1046093761 | Carnaval | 10.00 Pts | 1.00 | 06/15/26 15:30:42 | |
| 1046093751 | Carnaval | 10.00 Pts | 1.00 | 06/15/26 15:30:02 | |
| 1046093750 | Puppy Paws | 15.00 Pts | 0.25 | 06/15/26 15:29:57 | |
| 1046093749 | Carnaval | 15.00 Pts | 1.00 | 06/15/26 15:29:56 | |
| 1046093748 | Carnaval | 10.00 Pts | 1.00 | 06/15/26 15:29:51 | |
| 1046093747 | Puppy Paws | 11.25 Pts | 0.25 | 06/15/26 15:29:50 | |
| 1046093740 | Puppy Paws | 12.50 Pts | 0.25 | 06/15/26 15:29:22 | |
| 1046093738 | Carnaval | 10.00 Pts | 1.00 | 06/15/26 15:29:15 | |
| 1046093736 | Carnaval | 10.00 Pts | 1.00 | 06/15/26 15:29:10 | |
| 1046093733 | Carnaval | 25.00 Pts | 1.00 | 06/15/26 15:28:59 | |
| 1046093732 | Pharaohs Fortune | 500.00 Pts | 1.00 | 06/15/26 15:28:52 | |
| 1046093731 | Puppy Paws | 125.00 Pts | 0.25 | 06/15/26 15:28:51 | |
| 1046093728 | Pharaohs Fortune | 8.00 Pts | 1.00 | 06/15/26 15:28:46 | |
| 1046093727 | Carnaval | 10.00 Pts | 1.00 | 06/15/26 15:28:45 | |
| 1046093726 | Puppy Paws | 7.50 Pts | 0.25 | 06/15/26 15:28:45 | |
| 1046093724 | Pharaohs Fortune | 8.00 Pts | 1.00 | 06/15/26 15:28:42 | |
| 1046093722 | Puppy Paws | 7.50 Pts | 0.25 | 06/15/26 15:28:37 | |
| 1046093718 | Carnaval | 20.00 Pts | 1.00 | 06/15/26 15:28:28 | |
| 1046093717 | Puppy Paws | 12.50 Pts | 0.25 | 06/15/26 15:28:21 | |
| 1046093716 | Pharaohs Fortune | 100.00 Pts | 1.00 | 06/15/26 15:28:18 | |
| 1046093714 | Puppy Paws | 7.50 Pts | 0.25 | 06/15/26 15:28:15 | |
| 1046093710 | Pharaohs Fortune | 90.00 Pts | 1.00 | 06/15/26 15:28:07 |
