Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1046091442 | Luck Of The Irish | 3.00 Pts | 1.00 | 06/15/26 14:24:00 | |
| 1046091437 | Luck Of The Irish | 10.00 Pts | 1.00 | 06/15/26 14:23:43 | |
| 1046091430 | Luck Of The Irish | 50.00 Pts | 1.00 | 06/15/26 14:23:26 | |
| 1046091428 | Luck Of The Irish | 4.00 Pts | 1.00 | 06/15/26 14:23:22 | |
| 1046091427 | Luck Of The Irish | 50.00 Pts | 1.00 | 06/15/26 14:23:18 | |
| 1046091425 | Luck Of The Irish | 62.00 Pts | 1.00 | 06/15/26 14:23:13 | |
| 1046091422 | Luck Of The Irish | 52.00 Pts | 1.00 | 06/15/26 14:23:06 | |
| 1046091420 | Luck Of The Irish | 4.00 Pts | 1.00 | 06/15/26 14:23:02 | |
| 1046091419 | Rolling In Dough | 20.00 Pts | 1.00 | 06/15/26 14:23:02 | |
| 1046091418 | Luck Of The Irish | 2.00 Pts | 1.00 | 06/15/26 14:22:58 | |
| 1046091415 | Luck Of The Irish | 2.00 Pts | 1.00 | 06/15/26 14:22:52 | |
| 1046091411 | Rolling In Dough | 20.00 Pts | 1.00 | 06/15/26 14:22:43 | |
| 1046091397 | Carnaval | 25.00 Pts | 1.00 | 06/15/26 14:22:21 | |
| 1046091396 | Rolling In Dough | 1,500.00 Pts | 1.00 | 06/15/26 14:22:19 | |
| 1046091394 | Luck Of The Irish | 9.00 Pts | 1.00 | 06/15/26 14:22:17 | |
| 1046091392 | Rolling In Dough | 200.00 Pts | 1.00 | 06/15/26 14:22:14 | |
| 1046091383 | Luck Of The Irish | 9.00 Pts | 1.00 | 06/15/26 14:22:02 | |
| 1046091382 | Rolling In Dough | 40.00 Pts | 1.00 | 06/15/26 14:22:02 | |
| 1046091375 | Luck Of The Irish | 4.00 Pts | 1.00 | 06/15/26 14:21:50 | |
| 1046091374 | Rolling In Dough | 30.00 Pts | 1.00 | 06/15/26 14:21:50 | |
| 1046091371 | Luck Of The Irish | 6.00 Pts | 1.00 | 06/15/26 14:21:46 | |
| 1046091370 | Rolling In Dough | 40.00 Pts | 1.00 | 06/15/26 14:21:46 | |
| 1046091367 | Luck Of The Irish | 9.00 Pts | 1.00 | 06/15/26 14:21:43 | |
| 1046091365 | Rolling In Dough | 20.00 Pts | 1.00 | 06/15/26 14:21:39 | |
| 1046091364 | Luck Of The Irish | 50.00 Pts | 1.00 | 06/15/26 14:21:39 | |
| 1046091361 | Rolling In Dough | 130.00 Pts | 1.00 | 06/15/26 14:21:33 | |
| 1046091360 | Carnaval | 25.00 Pts | 1.00 | 06/15/26 14:21:32 | |
| 1046091359 | Rolling In Dough | 20.00 Pts | 1.00 | 06/15/26 14:21:29 | |
| 1046091355 | Luck Of The Irish | 9.00 Pts | 1.00 | 06/15/26 14:21:23 | |
| 1046091353 | Carnaval | 15.00 Pts | 1.00 | 06/15/26 14:21:18 |
