Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1031111706 | Puppy Paws | 7.50 Pts | 0.25 | 01/30/26 13:20:39 | |
| 1031111705 | Enchanted Castle | 40.00 Pts | 1.00 | 01/30/26 13:20:37 | |
| 1031111701 | Enchanted Castle | 20.00 Pts | 1.00 | 01/30/26 13:20:31 | |
| 1031111698 | Enchanted Castle | 20.00 Pts | 1.00 | 01/30/26 13:20:27 | |
| 1031111697 | Farm Frenzy | 4.00 Pts | 1.00 | 01/30/26 13:20:27 | |
| 1031111696 | Puppy Paws | 12.50 Pts | 0.25 | 01/30/26 13:20:25 | |
| 1031111690 | Enchanted Castle | 30.00 Pts | 1.00 | 01/30/26 13:20:16 | |
| 1031111689 | Puppy Paws | 6.25 Pts | 0.25 | 01/30/26 13:20:15 | |
| 1031111688 | Enchanted Castle | 20.00 Pts | 1.00 | 01/30/26 13:20:13 | |
| 1031111684 | Enchanted Castle | 40.00 Pts | 1.00 | 01/30/26 13:20:09 | |
| 1031111679 | Enchanted Castle | 30.00 Pts | 1.00 | 01/30/26 13:20:03 | |
| 1031111677 | Farm Frenzy | 6.00 Pts | 1.00 | 01/30/26 13:20:01 | |
| 1031111676 | Enchanted Castle | 10.00 Pts | 1.00 | 01/30/26 13:20:00 | |
| 1031111674 | Farm Frenzy | 4.00 Pts | 1.00 | 01/30/26 13:19:58 | |
| 1031111672 | Farm Frenzy | 4.00 Pts | 1.00 | 01/30/26 13:19:54 | |
| 1031111669 | Enchanted Castle | 100.00 Pts | 1.00 | 01/30/26 13:19:50 | |
| 1031111668 | Farm Frenzy | 6.00 Pts | 1.00 | 01/30/26 13:19:50 | |
| 1031111666 | Enchanted Castle | 10.00 Pts | 1.00 | 01/30/26 13:19:47 | |
| 1031111665 | Farm Frenzy | 10.00 Pts | 1.00 | 01/30/26 13:19:46 | |
| 1031111663 | Puppy Paws | 50.00 Pts | 0.25 | 01/30/26 13:19:44 | |
| 1031111660 | Farm Frenzy | 4.00 Pts | 1.00 | 01/30/26 13:19:42 | |
| 1031111656 | Enchanted Castle | 10.00 Pts | 1.00 | 01/30/26 13:19:39 | |
| 1031111650 | Rolling In Dough | 200.00 Pts | 1.00 | 01/30/26 13:19:30 | |
| 1031111649 | Enchanted Castle | 20.00 Pts | 1.00 | 01/30/26 13:19:30 | |
| 1031111641 | Rolling In Dough | 20.00 Pts | 1.00 | 01/30/26 13:19:22 | |
| 1031111638 | Enchanted Castle | 30.00 Pts | 1.00 | 01/30/26 13:19:19 | |
| 1031111636 | Rolling In Dough | 20.00 Pts | 1.00 | 01/30/26 13:19:16 | |
| 1031111631 | Rolling In Dough | 5,020.00 Pts | 1.00 | 01/30/26 13:19:09 | |
| 1031111627 | Rolling In Dough | 20.00 Pts | 1.00 | 01/30/26 13:19:04 | |
| 1031111626 | Rolling In Dough | 20.00 Pts | 1.00 | 01/30/26 13:19:01 |
