Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1036366395 | Enchanted Castle | 40.00 Pts | 1.00 | 03/16/26 18:03:31 | |
| 1036366393 | Wild Wheel | 4.00 Pts | 1.00 | 03/16/26 18:03:31 | |
| 1036366392 | Dino World | 10.00 Pts | 1.00 | 03/16/26 18:03:30 | |
| 1036366391 | Farm Frenzy | 110.00 Pts | 1.00 | 03/16/26 18:03:30 | |
| 1036366386 | King of the Jungle | 400.00 Pts | 1.00 | 03/16/26 18:03:28 | |
| 1036366384 | Enchanted Castle | 1,500.00 Pts | 1.00 | 03/16/26 18:03:27 | |
| 1036366383 | Puppy Paws | 50.00 Pts | 0.25 | 03/16/26 18:03:27 | |
| 1036366379 | Rolling In Dough | 20.00 Pts | 1.00 | 03/16/26 18:03:25 | |
| 1036366377 | Farm Frenzy | 20.00 Pts | 1.00 | 03/16/26 18:03:24 | |
| 1036366371 | Puppy Paws | 25.00 Pts | 0.25 | 03/16/26 18:03:22 | |
| 1036366370 | King of the Jungle | 20.00 Pts | 1.00 | 03/16/26 18:03:22 | |
| 1036366365 | Wild Wheel | 4.00 Pts | 1.00 | 03/16/26 18:03:21 | |
| 1036366364 | King of the Jungle | 20.00 Pts | 1.00 | 03/16/26 18:03:20 | |
| 1036366362 | Dino World | 10.00 Pts | 1.00 | 03/16/26 18:03:19 | |
| 1036366360 | Farm Frenzy | 60.00 Pts | 1.00 | 03/16/26 18:03:18 | |
| 1036366357 | King of the Jungle | 220.00 Pts | 1.00 | 03/16/26 18:03:17 | |
| 1036366356 | King of the Jungle | 30.00 Pts | 1.00 | 03/16/26 18:03:17 | |
| 1036366351 | Enchanted Castle | 40.00 Pts | 1.00 | 03/16/26 18:03:14 | |
| 1036366350 | King of the Jungle | 20.00 Pts | 1.00 | 03/16/26 18:03:14 | |
| 1036366349 | Wild Wheel | 10.00 Pts | 1.00 | 03/16/26 18:03:14 | |
| 1036366347 | Dino World | 20.00 Pts | 1.00 | 03/16/26 18:03:13 | |
| 1036366344 | Puppy Paws | 18.75 Pts | 0.25 | 03/16/26 18:03:12 | |
| 1036366343 | King of the Jungle | 50.00 Pts | 1.00 | 03/16/26 18:03:11 | |
| 1036366337 | Wild Wheel | 4.00 Pts | 1.00 | 03/16/26 18:03:09 | |
| 1036366336 | Enchanted Castle | 400.00 Pts | 1.00 | 03/16/26 18:03:08 | |
| 1036366334 | King of the Jungle | 40.00 Pts | 1.00 | 03/16/26 18:03:08 | |
| 1036366332 | Farm Frenzy | 20.00 Pts | 1.00 | 03/16/26 18:03:07 | |
| 1036366324 | Wild Wheel | 4.00 Pts | 1.00 | 03/16/26 18:03:03 | |
| 1036366321 | King of the Jungle | 50.00 Pts | 1.00 | 03/16/26 18:03:02 | |
| 1036366320 | Dino World | 20.00 Pts | 1.00 | 03/16/26 18:03:02 |
